
| Muenzaniso | ZH-A10 | ZH-AM10 | ZH-AM14 | ZH-AL10 | ZH-AL14 |
| Kuyera Range | 10-2000g | 5-200g | 5-200g | 100-3000g | 100-3000g |
| Kumhanya Kwekuyera | Mabhegi makumi matanhatu nemashanu/Mini | Mabhegi makumi matanhatu nemashanu/Mini | Mabhegi zana nemakumi maviri (120Bags/Min) | Mabhegi makumi mashanu/Mini | Mabhegi makumi manomwe/Mini |
| Kururama | ± 0.1-1.5g | ± 0.1-0.5g | ± 0.1-0.5g | ± 1-5g | ± 1-5g |
| Hopper Vhoriyamu(l) | 1.6/2.5 | 0.5 | 0.5 | 5 | 5 |
| Nzira yekutyaira | Mota yestepper | Mota yestepper | Mota yestepper | Mota yestepper | Mota yestepper |
| Chinongedzo | 7″HMI/10″HMI | 7″HMI/10″HMI | 7″HMI/10″HMI | 7″HMI/10″HMI | 7″HMI/10″HMI |
| Paramita yeupfu | 220V 50/60Hz 1000W | 220V 50/60Hz 900W | 220V 50/60Hz 900W | 220V 50/60Hz 1200W | 220V 50/60Hz 1800W |
| Saizi yePakeji | 1650(L)*1120(W)*1150(H) | 1200(L)*970(W)*960(H) | 1200(L)*970(W)*960(H) | 1780(L)*1410(W)*1700(H) | 1530(L)*1320(W)*1670(H) |
| Huremu Hwese (Kg) | 400 | 180 | 240 | 630 | 880 |






