
| Tsanangudzo yehunyanzviZviyero zveZH-A2 Weigher | ||||
| Muenzaniso | ZH-A2 | |||
| Range yehuremu hwebhegi rimwe chete | 50g-30kg | |||
| Kuyera Kururama | 0.1-10g | |||
| Kumhanya kwakanyanya kurema | Mabhegi mashanu kusvika makumi matatu/min | |||
| Kugona kwehopper | 4.5-25L | |||
| Sisitimu yekudzora | PLC/MCU | |||
| Voltage/Simba/Kuwanda/Kuyera Iye Zvino | AC220V ±10% 50Hz(60Hz) | |||



