Model Number | ZH-AMX4 | ZH-ASX4 |
Weight Range | 10-2000g | 1-50g |
Max Weigh kumhanya | 20-40 Mabhegi/Maminitsi | 50 Mabhegi/Maminitsi |
Kururama | ± 0.2-2g | ±0.1-1g |
Hopper Volume(L) | 3L | 0.5L |
Mutyairi Nzira | Stepper Motor | Stepper Motor |
Max Zvigadzirwa | 4 | 4 |
Interface | 7''HMI/10''HMI | 7''HMI/10''HMI |
Powder Parameter | 220V 50/60Hz 1000W | 220V 50/60Hz 1000W |
Saizi Yepakeji (mm) | 1070(L)*1020(W)*930(H) | 750(L)*650(W)*600(H) |
Gross Weight (Kg) | 180 | 130 |
ZH-A2 chiyereso chidiki . Yakakodzera kuyera chigadzirwa chezviyo zvidiki zvine yunifomu yakanaka, sebhinzi yekofi, oatmeal, shuga, munyu, mhodzi, mupunga, sesame, hupfu uye nezvimwe.