Alarm mudziyo: Kana paine chigadzirwa chisingasviki huremu hwawakagadzira, ipapo mwenje uchange wakabatidzwa nekuvhundutswa.
Magetsi anodzora bhokisi
Ichi chikamu chakakosha checheki weigher.
Frequency converter ibhendi rePanasonic, zviri nyore kudzora kumhanya kwebhandi.
Rejector
Kune marudzi enzira dzekusarudza dzekuramba, senge air blow, pusher, shifter zvichingodaro.
Kutsanangurwa Kwehunyanzvi | |||||||
Model | ZH-DW160 | ZH-DW230S | ZH-DW230L | ZH-DW300 | ZH-DW400 | ZH-DW500 | ZH-DW600 |
Weighing Range | 10-600g | 20-2000g | 20-2000g | 50-5000g | 0.2-10kg | 0.5-20kg | 10-50kg |
Scale Interval | 0.05g | 0.1g | 0.1g | 0.2g | 1g | 1g | 5g |
Kururama Kwakanakisisa | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g | ±2g | ±5g |
Max Speed | 250 pcs / min | 200 pcs / min | 155 pcs / min | 140 pcs / min | 105 pcs / min | 75 pcs / min | 75 pcs / min |
Bhandi Speed | 70 m/min | 70 m/min | 70 m/min | 70 m/min | 70 m/min | 60 m/min | 60 m/min |
Kukura Kwechigadzirwa | 200mm(L) 150mm(W) | 250mm(L) 220mm(W) | 350mm(L) 220mm(W) | 400mm(L) 290mm(W) | 550mm(L) 390mm(W) | 700mm(L) 490mm(W) | 1000mm(L) 590mm(W) |
Kuyera Platform Size | 280mm(L) 160mm(W) | 350mm(L) 230mm(W) | 450mm(L) 230mm(W) | 500mm(L) 300mm(W) | 650mm(L) 400mm(W) | 800mm(L) 500mm(W) | 1200mm(L) 600mm(W) |
Ramba Chimiro | Air blow, pusher, shifter | ||||||
Nhamba yeKuronga Segment | 2 kana 3 | ||||||
Simba Parameter | 220V/110V 50/60HZ | ||||||
Protection Level | IP30/IP54/IP66 | ||||||
Machine Frame | 304SS |
Q4: Ndingavimba sei newe kekutanga bhizinesi?
A: Ndokumbira utarise rezinesi redu rebhizinesi repamusoro uye chitupa.
Q5: Ndingaziva sei kuti muchina wako unoshanda zvakanaka?
A: Asati asununguka, tichakuyedza muchina wekushandira mamiriro.